Financial Data ~ Investor Relations ~
Title | 24/2Q | 24/3Q | 24/4Q | 25/1Q | 25/2Q |
---|---|---|---|---|---|
Operating Revenues (MIllion yen) | 1,306 | 1,485 | 1,396 | 1,484 | 1,522 |
Operating Income (Million yen) | 237 | 323 | 175 | 248 | 209 |
Ordinary Income (Million yen) | 231 | 321 | 171 | 247 | 211 |
Profit attributable to owners of parent (Million yen) | 151 | 213 | 109 | 166 | 150 |
Total Assets (Billion yen) | 70.6 | 67.6 | 66.2 | 63.6 | 599 |
Net Assets (Billion yen) | 13.6 | 13.6 | 13.8 | 13.8 | 13.9 |
MONEY PARTNERS GROUP has exercised considerable care when preparing the information on the site. However, users are warned that this information may contain errors caused by unauthorized revisions by third parties, malfunctions of equipment and other causes beyond our control.
The information on this site is not provided for the purpose of soliciting investments in securities issued by MONEY PARTNERS GROUP. Investors are asked not to reach investment decisions by relying solely on the information on this site. Investors should instead reach decisions on their own.
Investor Relations