Stock Information ~Shareholders & Stock Information~
Shareholder's Info
Shares listed | Tokyo Stock Exchange 1st Section |
---|---|
Listing date | 5/28/2013(TSE1) 5/28/2012(TSE2) 6/21/2007(JASDAQ) |
Stock code | 8732 |
Trading unit | 100 share |
Fiscal year | From April 1 to March 31 |
Shareholders meeting | Jun |
Record date for shareholders meeting |
3Mar 31 |
Record dates for dividends |
Mar 31, Sep 30 |
Stock transfer agent | 1-4-5, Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation |
Stock Information (as of Sep30,2016)
Authorized no. of shares | 108,000,000 shares |
---|
Shares outstanding | 33,763,500 shares |
---|
No. of shareholders | 10,236 |
---|
[Largest shareholders]
Shareholders | Money Partners Group Shareholders |
|
---|---|---|
No. of shares (shares) |
Pct. of shares (%) |
|
Daiwa Securities Co. Ltd. | 6,029,100 | 17.86 |
STATE STREET BANK AND TRUST COMPANY 505224 | 3,221,000 | 9.54 |
Simplex Inc. | 1,800,000 | 5.33 |
Taizen Okuyama | 951,100 | 2.82 |
Hideji Fukushima | 876,500 | 2.60 |
JAPAN SECURITIES FINANCE CO., LTD. | 874,400 | 2.59 |
The Master Trust Bank of Japan, Ltd.(Board Incentive Plan (BIP) Trust Account: 76085) | 800,000 | 2.37 |
HOKUSHIN Real Estate Co., Ltd. | 627,000 | 1.86 |
Ueda Yagi Tanshi Co., Ltd. | 600,000 | 1.78 |
Hiroyuki Ito | 407,000 | 1.21 |
Total of top 10 largest shareholders | 16,186,100 | 47.94 |
(Note)1. Apart from the above, the Company holds 1,202,300 shares of treasury stock. 2. Pct. of shares is calculated by excluding treasury stock. |
[Breakdown of shareholders]

* Percentages are rounded to the nearest one-hundredths place.
Investor Relations