Financial Data ~ Investor Relations ~
Title | 20/03 | 21/03 | 22/03 | 23/03 | 24/03 |
---|---|---|---|---|---|
Operating Revenues (Million yen) | 5,872 | 4,514 | 5,323 | 5,819 | 5,626 |
Operating Income (Million yen) | 622 | -609 | 956 | 1,306 | 1,074 |
Ordinary Income (Million yen) | 595 | -628 | 997 | 1,292 | 1,060 |
Profit attributable to owners of parent (Million yen) | 249 | -1,050 | 736 | 793 | 708 |
Net Income per Share (Yen) | 7.84 | -33.02 | 23.10 | 24.88 | 22.21 |
Diluted Net Income per Share (Yen) | - | - | - | - | - |
ROE (%) | 1.8 | -8.1 | 5.8 | 6.0 | 5.2 |
Ratio of ordinary income to operating revenues (%) | 10.1 | -13.93 | 18.74 | 22.2 | 18.8 |
Total Assets (Million yen) | 90,784 | 80,825 | 78,431 | 72,409 | 66,276 |
Net Assets (Million yen) | 13,534 | 12,395 | 13,022 | 13,580 | 13,808 |
Cash Flows from Operating Activities (Million yen) | 880 | -1,504 | -4,573 | 3,881 | 1,687 |
Cash Flows from In vesting Activities (Million yen) | -172 | -448 | -302 | -298 | -425 |
Cash Flows from Financing Activities (Million yen) | 463 | -1,445 | 1,878 | -2,843 | -688 |
MONEY PARTNERS GROUP has exercised considerable care when preparing the information on the site. However, users are warned that this information may contain errors caused by unauthorized revisions by third parties, malfunctions of equipment and other causes beyond our control.
Please note that per share information has not been adjusted for stock splits and similar actions in the past.
The information on this site is not provided for the purpose of soliciting investments in securities issued by MONEY PARTNERS GROUP. Investors are asked not to reach investment decisions by relying solely on the information on this site. Investors should instead reach decisions on their own.
Investor Relations